MODEL | Q35Y-16 Q35Y-16D | Q35Y-20 Q35Y-20D | Q35Y-25 Q35Y-25D | Q35Y-30 Q35Y-30D | Q35Y-40 Q35Y-40D | Q35Y-50 Q35Y-50D |
---|---|---|---|---|---|---|
Punching Pressure | 65 Ton | 90 Ton | 120 Ton | 160 Ton | 200 Ton | 250 Ton |
Punch Capacity | Ø25 x 16 | Ø30 x 20 | Ø35 x 25 | Ø38 x 30 | Ø40 x 35 | Ø40 x 40 |
(Diameter x Thickness) | Ø50 x 8 | Ø50 x 12 | Ø50 x 18 | Ø50 x 24 | Ø50 x 28 | Ø50 x 32 |
Throat Depth | 300 | 355 | 400 | 600 | 600 | 600 |
Throat Depth D | 500 | 500 | 500 | 750 | 750 | 750 |
Max. Stroke Length | 80 | 80 | 80 | 80 | 80 | 80 |
Cycles / Min. (Max. Stroke Length) | 12 | 10 | 10 | 10 | 10 | 10 |
Working Height Up to Die | 960 | 1010 | 1065 | 1170 | 1215 | 1245 |
MODEL | Q35Y-16 Q35Y-16D | Q35Y-20 Q35Y-20D | Q35Y-25 Q35Y-25D | Q35Y-30 Q35Y-30D | Q35Y-40 Q35Y-40D | Q35Y-50 Q35Y-50D |
---|---|---|---|---|---|---|
Max.Shearing Thickness | 16 | 20 | 25 | 30 | 35 | 40 |
Flat Bar Shearing | 250 x 16 | 330 x 20 | 330 x 25 | 330 x 30 | 400 x 35 | 400 x 40 |
(Width x Thickness) | 400 x 8 | 480 x 10 | 600 x 16 | 600 x 20 | 700 x 25 | 750 x 30 |
Blade Length | 410 | 485 | 605 | 605 | 710 | 760 |
Angle Flange Trim | 100 | 100 | 100 | 100 | 120 | 140 |
Working Height | 915 | 890 | 900 | 950 | 935 | 950 |
MODEL | Q35Y-16 Q35Y-16D | Q35Y-20 Q35Y-20D | Q35Y-25 Q35Y-25D | Q35Y-30 Q35Y-30D | Q35Y-40 Q35Y-40D | Q35Y-50 Q35Y-50D |
---|---|---|---|---|---|---|
At 90°Shearing | 125 x 125 x 12 | 140 x 140 x 12 | 160 x 160 x 14 | 180 x 180 x 16 | 200 x 200 x 18 | 200 x 200 x 20 |
At 45°Miter Shearing | 50 x 50 x 5 | 50 x 50 x 5 | 60 x 60 x 6 | 60 x 60 x 6 | 100 x 100 x 10 | 120 x 120 x 10 |
Working Height | 1095 | 1155 | 1210 | 1260 | 1360 | 1460 |
MODEL | Q35Y-16 Q35Y-16D | Q35Y-20 Q35Y-20D | Q35Y-25 Q35Y-25D | Q35Y-30 Q35Y-30D | Q35Y-40 Q35Y-40D | Q35Y-50 Q35Y-50D |
---|---|---|---|---|---|---|
Round Bar Shear | ø45 | ø50 | ø60 | ø65 | ø7 | ø80 |
Square Bar Shear | 40 x 40 | 50 x 50 | 50 x 50 | 55 x 55 | 60 x 60 | 65 x 65 |
Channel Shear* (Side x Side x T) | 126 x 53 x 5.5 | 160 x 60 x 6.5 | 210 x 75 x 9 | 280 x 86 x 11.5 | 300 x 89 x 12 | 320 x 92 x 12 |
I Beams Shear* (Side x Side x T) | 126 x 74 x 5 | 160 x 86 x 6 | 200 x 102 x 9 | 280 x 124 x 10.5 | 300 x 126 x 11 | 320 x 130 x 10 |
Working Height | 1210 | 1220 | 1260 | 1470 | 1510 | 1550 |
MODEL | Q35Y-16 Q35Y-16D | Q35Y-20 Q35Y-20D | Q35Y-25 Q35Y-25D | Q35Y-30 Q35Y-30D | Q35Y-40 Q35Y-40D | Q35Y-50 Q35Y-50D |
Rectangular Notcher (W x D x T) | 57 x 100 x 10 | 57 x 100 x 13 | 57 x 100 x 14 | 60 x 100 x 16 | 60 x 100 x 18 | 60 x 100 x 20 |
Vee-Notcher (Side x Side x T) | 95 x 95 x 10 | 100 x 100 x 12 | 105 x 105 x 13 | 105 x 105 x 16 | 105 x 105 x 18 | 105 x 105 x 20 |
Large V-Notcher (Side x Side x T) | 145 x 145 x 8 | 145 x 145 x 10 | 145 x 145 x 12 | 145 x 145 x 13 | 145 x 145 x 15 | 145 x 145 x 18 |
Working Height | 910 | 900 | 860 | 965 | 950 | 975 |
MODEL | Q35Y-16 Q35Y-16D | Q35Y-20 Q35Y-20D | Q35Y-25 Q35Y-25D | Q35Y-30 Q35Y-30D | Q35Y-40 Q35Y-40D | Q35Y-50 Q35Y-50D |
Single Vee Press Brake (W x T) | 57 x 100 x 10 | 250 x 15 | 250 x 18 | 250 x 20 | 250 x 20 | 250 x 22 |
Multi Vee Press Brake | 500 x 5 | 700 x 5 | 700 x 5 | 700 x 5 | 700 x 8 | 700 x 8 |
Pipe Notching | ø100 | ø100 | ø100 | ø100 | ø100 | ø100 |
MODEL | Q35Y-16 Q35Y-16D | Q35Y-20 Q35Y-20D | Q35Y-25 Q35Y-25D | Q35Y-30 Q35Y-30D | Q35Y-40 Q35Y-40D | Q35Y-50 Q35Y-50D |
Electric Power (HP) | 4 kW | 5.5 kW | 7.5 kW | 11kw | 15 kW | 18 kW |
Net Weight (Apr.) D | 1600 kg 1600 kg | 2200 kg 2200 kg | 3800 kg 4200 kg | 6300 kg 6700 kg | 8800 kg 9300 kg | 12800 kg 13400 kg |
Machine Dimension (Apr.) (L x W x H) D | 1650×800 x1800 1800×800 x1800 | 1830×800 x1900 1930×800 x1900 | 2200×1000 x2100 2300×1000 x2100 | 2600×1050 x2400 2700×1050 x2400 | 2900×1300 x2650 3000×1300 x2650 | 3000×1440 x24503100x1440 x2450 |
The above moulds will be installed in the machine, safety guards are also fitted as standard on all working stations. For other dies and blades, customers need to order and pay additionally.